|
SINTEX
INDUSTRIES LIMITED
|
||||||
|
REGD.
OFFICE :- Near Seven Garnala, Kalol (North GUJARAT) - 382 721.
|
||||||
|
AUDITED
FINANCIAL RESULTS FOR THE FINANCIAL YEAR ENDED 31st MARCH 2006
|
||||||
|
(Rs.
In lacs)
|
||||||
| Sr. No. |
Particulars |
Nine
Months Ended
on 31/12/2005
|
Quarter
Ended on
31/3/06 |
Quarter |
Year
Ended
on 31/03/2006
(Audited)
|
Year
Ended
on 31/03/2005
(Audited)
|
|
[1]
|
[2]
|
[3]
|
[4]
|
[5]
|
||
| 1 | Net Sales / Income from Operations | 53538.29 | 31804.15 | 24186.04 | 85342.44 | 65871.56 |
| 2 | Other Income | 1381.33 | 1597.62 | 12.02 | 2978.95 | 1053.02 |
| 3 | Total Income | 54919.62 | 33401.77 | 24198.06 | 88321.39 | 66924.58 |
| 4 | Total Expenditure | 43908.65 | 27004.85 | 19865.65 | 70913.50 | 54553.23 |
| (a) (Increase)/ Decrease in Stock in Trade | (185.54) |
1032.58
|
(2112.24) | 847.04 | (1873.25) | |
| (b) Consumption of Raw Material | 30975.93 | 20077.72 | 17310.58 | 51053.65 | 41486.77 | |
| (c) Consumption of Stores & Spare parts | 3908.81 | 1622.08 | 2096.06 | 5530.89 | 4859.02 | |
| (d) Staff Cost | 2427.51 | 1314.94 | 832.30 | 3742.45 | 3055.00 | |
| (e) Other Expenditure | 6781.94 | 2957.53 | 1738.94 | 9739.47 | 7025.69 | |
| 5 | Interest | 2082.51 | 826.75 | 602.06 | 2909.26 | 2485.26 |
| 6 | Depreciation | 2233.12 | 835.37 | 668.29 | 3068.49 | 2825.03 |
| 7 | Profit (+) / Loss (-) Before Tax | 6695.34 | 4734.81 | 3062.07 | 11430.15 | 7061.06 |
| 8 | Provision for Taxation | |||||
| - Current Tax (Incl.FBT) | 1886.97 | (152.51) | 304.13 | 1734.46 | 758.50 | |
| - Deferred Tax | (309.91) | 801.29 | 633.55 | 491.38 | 1290.51 | |
| 9 | Profit After Tax & Before Prior Period Items | 5118.28 | 4086.03 | 2124.39 | 9204.31 | 5012.05 |
| Excess/(Short) Provision of Taxation earlier | ||||||
| Year(Net) | (2.66) | 378.63 | (2.66) | 378.63 | ||
| 10 | Profit After Tax | 5118.28 | 4083.37 | 2503.02 | 9201.65 | 5390.68 |
| 11 | Paid - up Equity Share Capital (face value of Rs. 2 each) See Note :3 | 1847.67 | 1973.17 | 1847.67 | 1973.17 | 1847.67 |
| 12 | Reserve
and Surplus (Excluding Revaluation Reserves ) (See Note - 7) |
42973.39 | 32371.44 | |||
| 13 | Earning per share of Rs.2/- each (Rs.) | |||||
|
-Basic EPS
|
5.54 | 4.40 | 3.32 | 9.95 | 7.14 | |
|
-Diluted EPS
|
5.04 | 3.96 | 3.20 | 8.93 | 7.10 | |
| 14 | Aggregate of Non-Promoter Shareholding | |||||
| - Number of Shares | 61284125 | 66084125 | 61284125 | 66084125 | 61284125 | |
| - Percentage of Shareholding | 66.34% | 66.98% | 66.34% | 66.98% | 66.34% | |
| Notes: | ||||||
| 1 | The above Financial Results were reviewed by the Audit Committee and were thereafter taken on record by the Board of Directors at its meeting held on April 25, 2006. | |||||
| 2 | The Board of Directors have recommended dividend @ 44 % i.e. Rs.0.88 per equity share for the year 2005-06,subject to approval of shareholders. | |||||
| 3 | Equity Share of Rs.10/- has been sub-divided in to Five Eqity Shares of Rs.2/- each, hence all related references for the previous year periods have been restated for the sake of comparability. | |||||
| 4 | 62,75,000 equity shares were allotted during the period 23rd March, 2006 to 31st March, 2006 consequent to exercise of 12,55,000 warrants out of 31,85,000 warrants issued in 2004-05 and outstanding on 31/03/05 at Rs.56.02 per share. Further, the holders of 19,30,000 remaining warrants in respect of the said issue are entitled to apply for five equity shares per warrant at any time up to 31st July, 2006 | |||||
| 5 | During the year the Company issued USD 50 million Zero Coupon Foreign Currency Convertible Bonds due 2010. The bonds are convertible into 1,19,56,575 shares at any time upto 14th September, 2010. Subsequent to 31st March, 2006, FCCBs aggregating to US$ 8.5 million (Rs.3731.50 lacs) have been converted into 20,32,616 equity shares upto 24th April, 2006. | |||||
| 6 | The Company has received Rs.15021.76 lacs from proceeds of preferential allotment of equity shares/ warrants up to 31.03.2006. The proceeds have been utilised for capital expenditure of Rs.9655.32 lacs including ongoing capital expenditure of Rs.3070.47 lacs and for repayments of loans of Rs.5366.44 lacs | |||||
| 7 | Reserve is reduced by Rs.16500 lacs on account of adjustment of Brand Value. | |||||
| 8 | There were no Investors' complaints pending as on 01-01-06. Complaints received and disposed off during the quarter were 16 each and no Investors' complaints were lying unresolved at the end of the quarter. | |||||
| 9 | Figures for the previous year/quarter have been re-grouped / rearranged wherever necessary. | |||||
| FOR SINTEX INDUSTRIES LIMITED | ||||||
| Date : 25/04/2006 |
(Dinesh B. Patel)
|
|||||
| Place : Ahmedabad |
Chairman
|
|||||
|
Segment
Wise Revenue, Results and Capital Employed For Financial Year ended 31st
March 2006.
|
||||||
|
(Rs. In lacs)
|
||||||
| Sr. |
Particulars
|
Nine
Months
|
Quarter
|
Quarter
|
Year
Ended on
|
Year
Ended on
|
| No. |
Ended
on
|
Ended
on
|
Ended
on
|
31/03/2006
|
31/03/2005
|
|
|
31/12/2005
|
31/03/06
|
31/03/05
|
(Audited)
|
(Audited)
|
||
| 1 | Segment Revenue | |||||
| a) Textile |
17625.78
|
7307.00
|
6507.87
|
24932.78
|
19096.29
|
|
| b) Plastics |
36306.94
|
24479.23
|
17566.51
|
60786.17
|
47497.64
|
|
| c) Un allocated |
221.63
|
115.43
|
54.02
|
337.06
|
141.51
|
|
| Total |
54154.35
|
31901.66
|
24128.40
|
86056.01
|
66735.44
|
|
| Less: Inter Segment Revenue |
0.00
|
0.00
|
0.00
|
0.00
|
0.00
|
|
| Total Revenue |
54154.35
|
31901.66
|
24128.40
|
86056.01
|
66735.44
|
|
| 2 | Segment Result | |||||
| Profit/Loss (before tax and interest from each | ||||||
| segment) | ||||||
| a) Textile |
2549.06
|
1359.35
|
1315.39
|
3908.41
|
3090.22
|
|
| b) Plastics |
5268.88
|
2598.33
|
2227.32
|
7867.21
|
6148.39
|
|
| c) Un allocated |
959.91
|
1603.88
|
121.42
|
2563.79
|
307.71
|
|
| Total |
8777.85
|
5561.56
|
3664.13
|
14339.41
|
9546.32
|
|
| Less : Interest |
2082.51
|
826.75
|
602.06
|
2909.26
|
2485.26
|
|
| Total Profit before Tax: |
6695.34
|
4734.81
|
3062.07
|
11430.15
|
7061.06
|
|
| 3 | Capital Employed | |||||
| (Segment Assets - Segment Liabilities) : | ||||||
| a) Textile |
17482.96
|
24086.40
|
14875.16
|
24086.40
|
14875.16
|
|
| b) Plastics |
20775.86
|
12175.12
|
5692.87
|
12175.12
|
5692.87
|
|
| c) Others |
23360.46
|
14969.03
|
37246.76
|
14969.03
|
37246.76
|
|
| Total |
61619.28
|
51230.55
|
57814.79
|
51230.55
|
57814.79
|
|
| Notes: | ||||||
|
1
|
The Company is organised into two main business segments, namely: | |||||
|
|
Textile - Fabric and Yarn | |||||
|
|
Plastic - Water Tanks, Doors, Windows, Prefab, Sections, etc. | |||||
|
|
Segments have been identified and reported taking into account the nature of products and services, the differing risks and returns, the organisation structure, and the internal financial reporting systems. | |||||
|
2
|
Segment revenue in each of the above business segments primarily includes sales service charges, rent, profit on sale of Fixed Assets (net), Miscellaneous sales and Export Incentive. | |||||
| 3 | Figures for the previous year/quarter have been re-grouped / rearranged wherever necessary. | |||||
| Disclaimer clause : The information furnished above is certified by Sintex Industries Limited to be true, fair and accurate (except in respect of errors in or omissions from documents filed electronically that result solely from electronic transmission errors beyond our control and in respect of which we take corrective action as soon as it is reasonably practicable after becoming aware of the error or the omission). SEBI, the Stock Exchanges or the NIC do not take any responsibility for the accuracy, validity, consistency and integrity of the data entered and updated by it. | ||||||
|
Name
of the compliance officer :
Mr. L.M. Rathod C.F.O & Company Secretary Sintex Industries Limited Kalol (N.G.) - 382 721 |
||||||
|
||
Home || About us || Products
|| Technology || Quality
|| Financial || HRD
|| Geoshere || Contact us
||
|
||||||